| Rank | Division | Class | SailNo | Club | HelmName | CrewName | R1 | R2 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Master | Hobie Cat 16 | 110206 | C N Cascais | José Pedro Toscano | Catarina Santos | 1.0 | 1.0 | 2.0 | 2.0 |
| 2nd | Master | Hobie Cat 16 | 109425 | C N Cascais | Rodrigo Duarte | Ana Duarte | 4.0 | 2.0 | 6.0 | 6.0 |
| 3rd | Master | Hobie Cat 16 | 109147 | C N S Martinho do Porto | Carlos Clara | Inês Clara | 2.0 | 4.0 | 6.0 | 6.0 |
| 4th | Jovem | Hobie Cat 16 | 108933 | CNAFF | Miguel Amaral | João Cardoso | 3.0 | 3.0 | 6.0 | 6.0 |
| 5th | Master | Hobie Cat 16 | 107908 | C D Paço Arcos | Luís Rebelo | Teresa Mota | 6.0 | 7.0 | 13.0 | 13.0 |
| 6th | Master | Hobie Cat 16 | 105066 | C N Cascais | Berbardo Horgan | José Rego | 14.0 DNF | 5.0 | 19.0 | 19.0 |
| 7th | Master | Hobie Cat 16 | 103020 | C D Paço Arcos | Rui Dias Ferreira | Jorge Marques | 5.0 | 14.0 OCS | 19.0 | 19.0 |
| 8th | Master | Hobie FX One 2 | 232 | C V Portugal | Luís Reis | António Meneses | 14.0 DNF | 6.0 | 20.0 | 20.0 |
| 9th | Master | Hobie FOX | 174 | CNAFF | José Miguel Bento | Carlos | 14.0 DNF | 8.0 | 22.0 | 22.0 |
| 10th | Abs. | Hobie Tiger | 2439 | C D Paço Arcos | Gustavo Quintela | Ricardo Figueiredo | 14.0 DNF | 14.0 DNF | 28.0 | 28.0 |
| 10th | Master | Hobie FOX | 4 | CNAFF | José Biscaia | José Couto | 14.0 DNF | 14.0 DNF | 28.0 | 28.0 |
| 10th | Master | Hobie FX One 2 | 8 | C D Paço Arcos | Duarte Areosa | Frederico Lima | 14.0 DNF | 14.0 RDGa | 28.0 | 28.0 |
| 10th | Jovem | Hobie Cat 16 | 107907 | C D Paço Arcos | Sebastião Mello | Joana Machado | 14.0 DNF | 14.0 DNF | 28.0 | 28.0 |
Sailwave Scoring Software 2.00 build 7
www.sailwave.com