| Rank | Fleet | Boat | Class | Club | HelmName | CrewName | R1 | R2 | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1st | ANC | Phileas Fogg | Cruzeiro | CNAFF | José Paulo Caseiro | João Patrão ; Edgar Faria ; Eric Deprez ; Pedro Caetano ; Paulo Fernandes ; Carlos Tenreiro | 1.0 | 1.0 | 2.0 |
| 2nd | ANC | Arpege | Cruzeiro | CMC | Miguel Fonseca | Vasco Santos Justino ; António Caseiro ; Nuno Duarte ; Guilherme Portas ; Patrícia Barros | 2.0 | 2.0 | 4.0 |
| 3rd | Open | Bigmania | Cruzeiro | CNAFF | Henrique Pires | Luís Cabete ; Valdemar ; Rui Branco ; Tiago Carvalhinho ; Frederico | 3.0 | 3.0 | 6.0 |
| 4th | ANC | Alcheimist | Cruzeiro | CNAFF | Amaro Freire | Carlos Vanzeller ; Jaime Baptista ; Papiro | 4.0 | 4.0 | 8.0 |
| 5th | Open | Rajada | Cruzeiro | CNAFF | João Brandão Soares | Carlota Lisboa ; Manuel Soares | 5.0 | 5.0 | 10.0 |
| 6th | Open | Fifty Five | Cruzeiro | CNAFF | Saúl Pereira | José Couto ; Paula Godinho ; Gonçalo Tomé | 6.0 | 6.0 | 12.0 |
| 7th | Laser | CNAFF | António Dias | 7.0 | 7.0 | 14.0 | |||
| 8th | Laser | CNAFF | Jorge Reis | 8.0 | 8.0 | 16.0 | |||
| 9th | Open | Chemy II | Cruzeiro | CNAFF | Pedro Martins | Joana | 9.0 | 10.0 | 19.0 |
| 10th | ANC | Narval III | Cruzeiro | CNAFF | Alexandre Santos | Paulo Duarte | 12.0 | 9.0 | 21.0 |
| 11th | Open | Porto Pim | Cruzeiro | CNAFF | Rui Moreira | 10.0 | 11.0 | 21.0 | |
| 12th | Open | Lar e Mar | Cruzeiro | CNAFF | José Santos | 11.0 | 12.0 | 23.0 |
Sailwave Scoring Software 2.02 build 4
www.sailwave.com